TIDE TABLES FOR MONTAUK POINT 2008

April Tides
May Tides
June Tides
July Tides
August Tides
September Tides
October Tides
November Tides
December Tides

All times listed are in Local Time, and all heights are in Feet.


April 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Apr 1 Tue 04:00 / 3.12 ft 10:42 / 1.32 ft 17:01 / 3.02 ft 22:47 / 1.44 ft
Apr 2 Wed 05:12 / 3.25 ft 11:27 / 1.09 ft 17:54 / 3.33 ft 23:47 / 1.17 ft
Apr 3 Thu 06:08 / 3.40 ft 12:08 / 0.87 ft 18:38 / 3.66 ft
Apr 4 Fri 00:38 / 0.89 ft 06:56 / 3.55 ft 12:48 / 0.67 ft 19:21 / 3.97 ft
Apr 5 Sat 01:26 / 0.64 ft 07:43 / 3.65 ft 13:30 / 0.52 ft 20:04 / 4.22 ft
Apr 6 Sun 02:13 / 0.48 ft 08:29 / 3.70 ft 14:12 / 0.43 ft 20:50 / 4.38 ft
Apr 7 Mon 03:01 / 0.42 ft 09:17 / 3.69 ft 14:56 / 0.43 ft 21:37 / 4.42 ft
Apr 8 Tue 03:51 / 0.47 ft 10:06 / 3.61 ft 15:41 / 0.51 ft 22:26 / 4.36 ft
Apr 9 Wed 04:43 / 0.60 ft 10:57 / 3.49 ft 16:30 / 0.67 ft 23:20 / 4.20 ft
Apr 10 Thu 05:40 / 0.80 ft 11:54 / 3.35 ft 17:23 / 0.89 ft
Apr 11 Fri 00:19 / 3.99 ft 06:48 / 0.99 ft 12:58 / 3.23 ft 18:23 / 1.12 ft
Apr 12 Sat 01:26 / 3.77 ft 08:06 / 1.12 ft 14:12 / 3.18 ft 19:39 / 1.31 ft
Apr 13 Sun 02:42 / 3.59 ft 09:19 / 1.16 ft 15:27 / 3.24 ft 21:13 / 1.37 ft
Apr 14 Mon 03:57 / 3.48 ft 10:19 / 1.14 ft 16:34 / 3.37 ft 22:30 / 1.32 ft
Apr 15 Tue 05:01 / 3.43 ft 11:09 / 1.09 ft 17:31 / 3.55 ft 23:29 / 1.22 ft
Apr 16 Wed 05:56 / 3.40 ft 11:50 / 1.05 ft 18:20 / 3.72 ft
Apr 17 Thu 00:17 / 1.11 ft 06:42 / 3.38 ft 12:25 / 1.02 ft 19:04 / 3.86 ft
Apr 18 Fri 00:59 / 1.03 ft 07:23 / 3.36 ft 12:55 / 0.99 ft 19:43 / 3.94 ft
Apr 19 Sat 01:35 / 0.98 ft 07:58 / 3.33 ft 13:23 / 0.98 ft 20:18 / 3.97 ft
Apr 20 Sun 02:09 / 0.96 ft 08:29 / 3.30 ft 13:52 / 0.98 ft 20:51 / 3.94 ft
Apr 21 Mon 02:41 / 0.98 ft 08:57 / 3.25 ft 14:23 / 1.01 ft 21:20 / 3.87 ft
Apr 22 Tue 03:15 / 1.04 ft 09:25 / 3.19 ft 14:56 / 1.08 ft 21:48 / 3.77 ft
Apr 23 Wed 03:49 / 1.13 ft 09:56 / 3.11 ft 15:31 / 1.18 ft 22:16 / 3.64 ft
Apr 24 Thu 04:26 / 1.24 ft 10:31 / 3.02 ft 16:09 / 1.32 ft 22:48 / 3.52 ft
Apr 25 Fri 05:07 / 1.36 ft 11:12 / 2.93 ft 16:51 / 1.46 ft 23:26 / 3.40 ft
Apr 26 Sat 05:52 / 1.45 ft 11:58 / 2.87 ft 17:38 / 1.61 ft
Apr 27 Sun 00:11 / 3.30 ft 06:43 / 1.51 ft 12:52 / 2.86 ft 18:34 / 1.72 ft
Apr 28 Mon 01:03 / 3.22 ft 07:41 / 1.52 ft 13:52 / 2.92 ft 19:43 / 1.75 ft
Apr 29 Tue 02:03 / 3.18 ft 08:43 / 1.45 ft 14:58 / 3.09 ft 21:02 / 1.67 ft
Apr 30 Wed 03:08 / 3.19 ft 09:42 / 1.31 ft 16:02 / 3.34 ft 22:18 / 1.46 ft

 


April Tides

May 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
May 1 Thu 04:17 / 3.26 ft 10:34 / 1.13 ft 17:01 / 3.65 ft 23:21 / 1.18 ft
May 2 Fri 05:22 / 3.36 ft 11:23 / 0.93 ft 17:55 / 3.96 ft
May 3 Sat 00:16 / 0.90 ft 06:21 / 3.49 ft 12:11 / 0.75 ft 18:47 / 4.25 ft
May 4 Sun 01:07 / 0.66 ft 07:16 / 3.59 ft 12:58 / 0.60 ft 19:38 / 4.46 ft
May 5 Mon 01:58 / 0.51 ft 08:09 / 3.67 ft 13:46 / 0.52 ft 20:29 / 4.58 ft
May 6 Tue 02:48 / 0.46 ft 09:02 / 3.69 ft 14:34 / 0.52 ft 21:22 / 4.58 ft
May 7 Wed 03:39 / 0.50 ft 09:55 / 3.67 ft 15:24 / 0.61 ft 22:15 / 4.49 ft
May 8 Thu 04:33 / 0.62 ft 10:51 / 3.62 ft 16:16 / 0.77 ft 23:11 / 4.30 ft
May 9 Fri 05:30 / 0.78 ft 11:49 / 3.55 ft 17:12 / 0.98 ft
May 10 Sat 00:09 / 4.07 ft 06:32 / 0.95 ft 12:52 / 3.50 ft 18:17 / 1.21 ft
May 11 Sun 01:11 / 3.81 ft 07:38 / 1.09 ft 13:57 / 3.48 ft 19:35 / 1.38 ft
May 12 Mon 02:17 / 3.57 ft 08:42 / 1.18 ft 15:02 / 3.52 ft 21:01 / 1.46 ft
May 13 Tue 03:23 / 3.38 ft 09:38 / 1.23 ft 16:04 / 3.60 ft 22:12 / 1.44 ft
May 14 Wed 04:25 / 3.25 ft 10:26 / 1.26 ft 17:00 / 3.69 ft 23:08 / 1.39 ft
May 15 Thu 05:21 / 3.17 ft 11:06 / 1.27 ft 17:49 / 3.79 ft 23:55 / 1.32 ft
May 16 Fri 06:09 / 3.14 ft 11:41 / 1.26 ft 18:34 / 3.86 ft
May 17 Sat 00:36 / 1.26 ft 06:51 / 3.13 ft 12:12 / 1.23 ft 19:15 / 3.90 ft
May 18 Sun 01:13 / 1.20 ft 07:29 / 3.14 ft 12:44 / 1.20 ft 19:52 / 3.91 ft
May 19 Mon 01:47 / 1.17 ft 08:03 / 3.15 ft 13:17 / 1.19 ft 20:26 / 3.89 ft
May 20 Tue 02:21 / 1.15 ft 08:36 / 3.16 ft 13:53 / 1.20 ft 20:57 / 3.85 ft
May 21 Wed 02:55 / 1.16 ft 09:09 / 3.15 ft 14:30 / 1.25 ft 21:26 / 3.78 ft
May 22 Thu 03:31 / 1.19 ft 09:45 / 3.12 ft 15:09 / 1.33 ft 21:55 / 3.70 ft
May 23 Fri 04:08 / 1.23 ft 10:22 / 3.08 ft 15:50 / 1.42 ft 22:28 / 3.61 ft
May 24 Sat 04:47 / 1.28 ft 11:03 / 3.06 ft 16:33 / 1.53 ft 23:05 / 3.52 ft
May 25 Sun 05:28 / 1.33 ft 11:47 / 3.07 ft 17:21 / 1.63 ft 23:47 / 3.43 ft
May 26 Mon 06:13 / 1.35 ft 12:34 / 3.12 ft 18:16 / 1.69 ft
May 27 Tue 00:36 / 3.34 ft 07:01 / 1.36 ft 13:26 / 3.24 ft 19:21 / 1.70 ft
May 28 Wed 01:31 / 3.27 ft 07:54 / 1.32 ft 14:21 / 3.41 ft 20:35 / 1.61 ft
May 29 Thu 02:31 / 3.23 ft 08:51 / 1.25 ft 15:19 / 3.63 ft 21:50 / 1.44 ft
May 30 Fri 03:36 / 3.23 ft 09:48 / 1.13 ft 16:20 / 3.88 ft 22:57 / 1.20 ft
May 31 Sat 04:44 / 3.28 ft 10:44 / 0.98 ft 17:21 / 4.13 ft 23:57 / 0.96 ft

June 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jun 1 Sun 05:51 / 3.38 ft 11:39 / 0.83 ft 18:21 / 4.36 ft
Jun 2 Mon 00:51 / 0.75 ft 06:54 / 3.49 ft 12:32 / 0.70 ft 19:19 / 4.53 ft
Jun 3 Tue 01:44 / 0.60 ft 07:53 / 3.61 ft 13:25 / 0.62 ft 20:16 / 4.62 ft
Jun 4 Wed 02:36 / 0.53 ft 08:50 / 3.70 ft 14:18 / 0.61 ft 21:12 / 4.61 ft
Jun 5 Thu 03:27 / 0.54 ft 09:46 / 3.75 ft 15:11 / 0.68 ft 22:05 / 4.51 ft
Jun 6 Fri 04:19 / 0.61 ft 10:41 / 3.78 ft 16:05 / 0.82 ft 22:59 / 4.32 ft
Jun 7 Sat 05:11 / 0.74 ft 11:36 / 3.77 ft 17:02 / 1.01 ft 23:51 / 4.06 ft
Jun 8 Sun 06:03 / 0.89 ft 12:32 / 3.75 ft 18:04 / 1.22 ft
Jun 9 Mon 00:45 / 3.78 ft 06:56 / 1.05 ft 13:29 / 3.72 ft 19:13 / 1.40 ft
Jun 10 Tue 01:39 / 3.49 ft 07:48 / 1.20 ft 14:27 / 3.69 ft 20:30 / 1.52 ft
Jun 11 Wed 02:34 / 3.25 ft 08:38 / 1.33 ft 15:25 / 3.68 ft 21:39 / 1.57 ft
Jun 12 Thu 03:33 / 3.06 ft 09:26 / 1.41 ft 16:21 / 3.69 ft 22:38 / 1.56 ft
Jun 13 Fri 04:32 / 2.95 ft 10:09 / 1.45 ft 17:15 / 3.71 ft 23:28 / 1.53 ft
Jun 14 Sat 05:27 / 2.92 ft 10:50 / 1.45 ft 18:04 / 3.74 ft
Jun 15 Sun 00:12 / 1.47 ft 06:17 / 2.94 ft 11:30 / 1.42 ft 18:49 / 3.78 ft
Jun 16 Mon 00:51 / 1.40 ft 07:02 / 2.99 ft 12:10 / 1.38 ft 19:31 / 3.81 ft
Jun 17 Tue 01:28 / 1.32 ft 07:44 / 3.06 ft 12:50 / 1.35 ft 20:08 / 3.82 ft
Jun 18 Wed 02:04 / 1.25 ft 08:24 / 3.12 ft 13:31 / 1.33 ft 20:41 / 3.82 ft
Jun 19 Thu 02:39 / 1.19 ft 09:02 / 3.17 ft 14:11 / 1.34 ft 21:10 / 3.80 ft
Jun 20 Fri 03:14 / 1.15 ft 09:39 / 3.20 ft 14:53 / 1.37 ft 21:39 / 3.76 ft
Jun 21 Sat 03:49 / 1.13 ft 10:15 / 3.24 ft 15:35 / 1.42 ft 22:10 / 3.70 ft
Jun 22 Sun 04:25 / 1.13 ft 10:51 / 3.28 ft 16:19 / 1.47 ft 22:46 / 3.62 ft
Jun 23 Mon 05:02 / 1.15 ft 11:28 / 3.34 ft 17:07 / 1.52 ft 23:27 / 3.53 ft
Jun 24 Tue 05:42 / 1.17 ft 12:10 / 3.43 ft 18:00 / 1.56 ft
Jun 25 Wed 00:13 / 3.42 ft 06:26 / 1.19 ft 12:56 / 3.54 ft 19:01 / 1.57 ft
Jun 26 Thu 01:04 / 3.31 ft 07:15 / 1.21 ft 13:48 / 3.68 ft 20:10 / 1.54 ft
Jun 27 Fri 02:02 / 3.22 ft 08:10 / 1.20 ft 14:46 / 3.82 ft 21:27 / 1.43 ft
Jun 28 Sat 03:06 / 3.17 ft 09:11 / 1.15 ft 15:50 / 3.98 ft 22:40 / 1.26 ft
Jun 29 Sun 04:18 / 3.19 ft 10:14 / 1.06 ft 17:00 / 4.15 ft 23:44 / 1.06 ft
Jun 30 Mon 05:33 / 3.28 ft 11:15 / 0.93 ft 18:08 / 4.33 ft

 
April Tides

July 2008

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Jul 1 Tue 00:40 / 0.86 ft 06:43 / 3.43 ft 12:15 / 0.81 ft 19:11 / 4.47 ft
Jul 2 Wed 01:33 / 0.71 ft 07:44 / 3.60 ft 13:12 / 0.72 ft 20:08 / 4.55 ft
Jul 3 Thu 02:23 / 0.61 ft 08:40 / 3.77 ft 14:06 / 0.68 ft 21:01 / 4.55 ft
Jul 4 Fri 03:11 / 0.58 ft 09:33 / 3.89 ft 15:00 / 0.72 ft 21:51 / 4.44 ft
Jul 5 Sat 03:57 / 0.62 ft 10:24 / 3.96 ft 15:52 / 0.83 ft 22:39 / 4.25 ft
Jul 6 Sun 04:41 / 0.72 ft 11:13 / 3.98 ft 16:45 / 1.00 ft 23:24 / 3.98 ft
Jul 7 Mon 05:23 / 0.87 ft 12:03 / 3.94 ft 17:39 / 1.21 ft
Jul 8 Tue 00:08 / 3.69 ft 06:03 / 1.05 ft 12:52 / 3.86 ft 18:36 / 1.41 ft
Jul 9 Wed 00:51 / 3.40 ft 06:42 / 1.24 ft 13:43 / 3.75 ft 19:41 / 1.59 ft
Jul 10 Thu 01:33 / 3.14 ft 07:22 / 1.40 ft 14:37 / 3.65 ft 20:52 / 1.71 ft
Jul 11 Fri 02:17 / 2.95 ft 08:07 / 1.52 ft 15:36 / 3.58 ft 22:00 / 1.75 ft
Jul 12 Sat 03:10 / 2.83 ft 08:59 / 1.59 ft 16:38 / 3.56 ft 22:58 / 1.73 ft
Jul 13 Sun 04:27 / 2.78 ft 09:56 / 1.62 ft 17:36 / 3.58 ft 23:48 / 1.65 ft
Jul 14 Mon 05:43 / 2.83 ft 10:52 / 1.59 ft 18:27 / 3.64 ft
Jul 15 Tue 00:31 / 1.54 ft 06:41 / 2.93 ft 11:43 / 1.53 ft 19:11 / 3.71 ft
Jul 16 Wed 01:09 / 1.40 ft 07:28 / 3.06 ft 12:30 / 1.46 ft 19:48 / 3.78 ft
Jul 17 Thu 01:45 / 1.27 ft 08:10 / 3.19 ft 13:14 / 1.39 ft 20:21 / 3.83 ft
Jul 18 Fri 02:18 / 1.15 ft 08:47 / 3.31 ft 13:57 / 1.34 ft 20:50 / 3.85 ft
Jul 19 Sat 02:50 / 1.06 ft 09:21 / 3.41 ft 14:39 / 1.31 ft 21:19 / 3.84 ft